Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 29/07/2020 01:20 |
---|---|
Stopped | 29/07/2020 01:59 |
In-game | N/A |
Income | 1902 |
---|---|
Expenses | 258 |
Profit | 1644 |
Distance | 599 KM | € 1490 |
---|---|---|
Weight | 19 573 KG | € 292 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 60 |
Loading Bonus | True | € 60 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1902 |
29/07/2020 - 01:20
41 Minutes
Departed from Bitumen in Los Angeles
29/07/2020 - 01:59
1 Hour, 19 Minutes
Arrived in Coastline Mining in Stockton