Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 29/07/2020 02:03 |
---|---|
Stopped | 29/07/2020 02:32 |
In-game | N/A |
Income | 1760 |
---|---|
Expenses | 230 |
Profit | 1530 |
Distance | 573 KM | € 1440 |
---|---|---|
Weight | 18 214 KG | € 262 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 58 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1760 |
29/07/2020 - 02:03
1 Hour, 23 Minutes
Departed from Coastline Mining in Stockton
29/07/2020 - 02:32
1 Hour, 51 Minutes
Arrived in Plaster & Sons in Los Angeles