Game | ats |
---|---|
Gamemode | truckersmp |
Promods | N/A |
KM
L/100KM
% Damage
Started | 10/01/2021 18:36 |
---|---|
Stopped | 10/01/2021 19:03 |
In-game | N/A |
Income | 1314 |
---|---|
Expenses | 156 |
Profit | 1158 |
Distance | 384 KM | € 1050 |
---|---|---|
Weight | 25 174 KG | € 264 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1314 |
10/01/2021 - 18:36
15 Minutes
Departed from Sunshine Crops in Roswell
10/01/2021 - 18:36
16 Minutes
Refueled 356 Liters
10/01/2021 - 19:03
41 Minutes
Arrived in HMS Machinery in Albuquerque